<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portland: Sam Adams Sworn in, First Openly Gay Mayor in Major US City (Video)</title>
	<atom:link href="http://blog.gayrightswatch.com/2009/01/portland-sam-adams-sworn-in-first-openly-gay-mayor-in-major-us-city-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gayrightswatch.com/2009/01/portland-sam-adams-sworn-in-first-openly-gay-mayor-in-major-us-city-video/</link>
	<description>Gay news and headlines. All the gay you can take in a day.</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:13:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Editor</title>
		<link>http://blog.gayrightswatch.com/2009/01/portland-sam-adams-sworn-in-first-openly-gay-mayor-in-major-us-city-video/comment-page-1/#comment-2045</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayrightswatch.com/?p=457#comment-2045</guid>
		<description>Justin,

In 2008, when Sam was elected, he was the first openly gay mayor to be elected to office in a top 40 city - actually top 30 city. As you can see this post was written over a year ago.

Via the Associated Press: Portland: Largest U.S. city with openly gay mayor
Sam Adams, 45, was sworn into office as Portland&#039;s mayor at 12:01 a.m. Thursday at City Hall. It made Portland, population estimated at 575,000, the largest city in the nation to elect an openly gay mayor.</description>
		<content:encoded><![CDATA[<p>Justin,</p>
<p>In 2008, when Sam was elected, he was the first openly gay mayor to be elected to office in a top 40 city &#8211; actually top 30 city. As you can see this post was written over a year ago.</p>
<p>Via the Associated Press: Portland: Largest U.S. city with openly gay mayor<br />
Sam Adams, 45, was sworn into office as Portland&#8217;s mayor at 12:01 a.m. Thursday at City Hall. It made Portland, population estimated at 575,000, the largest city in the nation to elect an openly gay mayor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Bryan</title>
		<link>http://blog.gayrightswatch.com/2009/01/portland-sam-adams-sworn-in-first-openly-gay-mayor-in-major-us-city-video/comment-page-1/#comment-2033</link>
		<dc:creator>Justin Bryan</dc:creator>
		<pubDate>Sun, 13 Dec 2009 06:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayrightswatch.com/?p=457#comment-2033</guid>
		<description>I would hardly called Portland a major U.S. city, it doesn&#039;t even make the top 10 major cities. Houston, Texas (the fourth largest city in the U.S.) has a population of 6 million in the metro area and on December 12, 2009 just elected it&#039;s first openly gay mayor.</description>
		<content:encoded><![CDATA[<p>I would hardly called Portland a major U.S. city, it doesn&#8217;t even make the top 10 major cities. Houston, Texas (the fourth largest city in the U.S.) has a population of 6 million in the metro area and on December 12, 2009 just elected it&#8217;s first openly gay mayor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unBLOGGED &#187; Blog Archive &#187; Sam I Am: The Man, The Mayor</title>
		<link>http://blog.gayrightswatch.com/2009/01/portland-sam-adams-sworn-in-first-openly-gay-mayor-in-major-us-city-video/comment-page-1/#comment-1022</link>
		<dc:creator>unBLOGGED &#187; Blog Archive &#187; Sam I Am: The Man, The Mayor</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gayrightswatch.com/?p=457#comment-1022</guid>
		<description>[...] hit the news this week and at first seemed like some invented scandal. You see, Sam Adams, the first major U.S. city Mayor who happens to be openly gay, sent an apology to the media, and to me (well, and everyone on his e-list) - for having sex!? OK, [...]</description>
		<content:encoded><![CDATA[<p>[...] hit the news this week and at first seemed like some invented scandal. You see, Sam Adams, the first major U.S. city Mayor who happens to be openly gay, sent an apology to the media, and to me (well, and everyone on his e-list) &#8211; for having sex!? OK, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
